Wan Location and Menu in Hokkaido, Japan
Hours of Operation
17:00 - 03:00, the following day
Restaurant Menu
| Assorted sashimi, 5 kinds | 1,480 Yen | Medium Serving |
| Steak | 1,280 Yen | |
| Assorted grilled skewers, 5 kinds | 950 Yen | Medium ServingPlatter of 5 kinds of meat, vegetables and other cut into bite sized pieces and threaded onto skewers, grilled on an open flame. |
| Seared pickled mackerel | 540 Yen | Medium ServingA dish created by heating one side of a block of pickled mackerel at a high temperature. |
| Daikon radish (a type of oden) | 680 Yen | Medium ServingDaikon radish boiled in soy sauce broth. |
| Steak rice bowl | 880 Yen | Medium ServingBeef steak served over a bowl of rice. |
| Meatballs with cheese | 520 Yen | Medium ServingGround meat or seafood etc. mixed with other ingredients and grilled with cheese on top. |
| Yakisoba noodles | 620 Yen | Meals For 1 |
| Carpaccio (fish) | 780 Yen | Medium Serving |
| Other boiled / steamed dishes | 380 Yen | Small Serving |
| Other snacks / delicacies | 680 Yen | Small Serving |
| Paw Pia Sot | 580 Yen | Small ServingIngredients are wrapped in rice paper. Served with sweet dipping sauce. |
| Other fried foods | 580 Yen | Medium Serving |
| Other tofu dishes | 420 Yen | |
| Other egg dishes | 490 Yen | Medium Serving |
| Grilled vegetables | 650 Yen | Medium ServingA dish of vegetables grilled in a frypan, oven, or on a grill. |
| Pizza | 700 Yen | Medium Serving |
| Other snacks / delicacies | 390 Yen | Small Serving |
| Other snacks / delicacies | 320 Yen | Small Serving |
| Simmered organ meats | 580 Yen | Meals For 1Pork or beef organ meats stewed in a soy or miso sauce. |
| Other grilled fish | 850 Yen | |
| Other grilled fish | 780 Yen | Half serving |
| Satsuma age / Fishcakes | 580 Yen | |
| Japanese-style rolled omelet | 450 Yen | Medium ServingA dish of beaten egg mixed with 'dashi' stock and cooked while simultaneously wrapping. |
| Cheese pajeon | 480 Yen | |
| Fried chicken | 590 Yen | Medium ServingChicken meat lightly battered and fried in oil. |
| Fried potatoes | 420 Yen | Medium Serving |
| Plum Chazuke(rice with tea) | 480 Yen | Meals For 1 |
| Dessert | 500 Yen | Meals For 1 |
| Dessert | 500 Yen | Meals For 1 |
| Kirin Ichiban | 540 Yen | Glass |
| Kirin Free | 410 Yen | |
| Hoppy Set (Hoppy and Shochu) | 453 Yen | |
| Kuro Hoppy Set (Kuro Hoppy and Shochu) | 453 Yen | |
| Kaku Highball | 453 Yen | Medium Mug |
| Coke Highball | 475 Yen | Medium Mug |
| Ginger Highball | 475 Yen | Medium Mug |
| Oolong Tea Highball | 475 Yen | Glass |
| Green Tea Highball | 497 Yen | Glass |
| Fresh Lemon Sour | 497 Yen | Glass |
| Calpico Sour | 475 Yen | Glass |
| Fresh Grapefruit Sour | 518 Yen | Glass |
| Tomato Highball | 499 Yen | Glass |
| Jozen Mizunogotoshi Junmai Ginjo | 972 Yen | Ichi-go (180ml) |
| Koshinokagetora Junmaishu | 702 Yen | Ichi-go (180ml) |
| Dewazakura Daiginjoshu | 950 Yen | Ichi-go (180ml) |
| Kuro Kirishima | 432 Yen | Glass |
| Ikkomon | 518 Yen | Glass |
| Tomino Hozan | 637 Yen | Glass |
| Sekitoba | 626 Yen | Glass |
| Akarui Noson | 562 Yen | Glass |
| Hitotsubu no Mugi | 540 Yen | Glass |
| Lento | 562 Yen | Glass |
| Tantakatan | 475 Yen | Glass |
| Tantakatan Umeshu | 518 Yen | Glass |
| Gin and Tonic | 518 Yen | Glass |
| Cassis and Soda | 518 Yen | Glass |
| Moscow Mule | 540 Yen | Glass |
| Fuzzy Navel | 518 Yen | Glass |
| Bulldog | 540 Yen | Glass |
| Cassis and Oolong | 518 Yen | Glass |
| Mojito | 518 Yen | Glass |
| Red Eye | 594 Yen | Glass |
| Shandygaff | 594 Yen | Glass |
| Sangria | 518 Yen | Glass |
| Grape Liqueur | 432 Yen | Glass |
| Cola | 362 Yen | Glass |
| Ginger Ale | 367 Yen | Glass |
| Oolong Tea | 367 Yen | Glass |
| Gyokuro Tea | 367 Yen | Glass |
| Ikkomon | 2,894 Yen | Full Bottle |
| Tomino Hozan | 3,920 Yen | Full Bottle |
| Lento | 3,110 Yen | Full Bottle |
| Tantakatan | 2,678 Yen | Full Bottle |
* Disclaimer: Information shown on the website may not cover recent changes. For current price and menu information, please contact the restaurant directly.
Hot Menus
- 347cafe&Lounge
- DANCING CRAB
- Abeya
- Torigen
- OTO-OTO
- 37 PASTA
- 1.5gakuya ocean
- 312.g TERAMACHI KITCHEN
- 100banya
- Abenoichigen
- 99DANYA (kyujukyudan'ya)
- A&K
- 8taps (eight taps)
- A-chan
- Aarti
- Aasu
- Abaradaikon
- Abare Sengyo
- 8528
- 804
- 1129 by ogawa
- 1923
- 21club
- 24/7 cafe apartment umeda
- 27 MCM
- 2986
- 360 ITALIAN RESTAURANT
- Zum Eichen Platz
- 49gyojyou(forty eight gojyou)
- 6 SENSE
