Teppan Garyu Location and Menu in Osaka, Japan
Hours of Operation
Tuesday - Sunday & Holiday Lunch: 11:30 - 15:00(L.O.14:00) Monday - Saturday Dinner: 17:00 - 24:00(L.O.23:30) Sunday & Holiday Dinner: 17:00 - 24:00(L.O.23:00)
Restaurant Menu
| Maker's Mark & Soda | Maker's Mark with soda | |
| Maker's Mark & Ginger Ale | Maker's Mark with Ginger Ale | |
| Maker's Mark & Coke | Maker's Mark with coke | |
| Maker's Mark & Orange Juice | Maker's Mark with orange juice | |
| Maker's Mark & Grapefruit Juice | Maker's Mark with grapefruit juice | |
| Mint Julep | Maker's Mark with syrup & mint soda | |
| Fresh Cassis Orange | Fruit Jar cocktail with fresh oranges | |
| Fresh Cassis Grapefruit | Fruit Jar cocktail with fresh grapefruit | |
| Fresh Cassis Lemon | Fresh Jar cocktail with fresh lemon | |
| Fresh Spumoni | Fruit Jar cocktail with spumoni | |
| Fresh Campari Orange | Fruit Jar cocktail with Campari Orange | |
| Fresh Campari Lemon | Fruit Jar cocktail with Campari Lemon | |
| Japanese sake "Michelle" | Japanese sake by-the-glass with alcohol level 9%, recommended for ladies | |
| Japanese sake "Mutsuhassen" | Easy-to-drink sparkling Japanese sake | |
| Japanese sake "Sharaku" | Refreshing Japanese sake | |
| Asahi Super Dry | Beer by-the-glass, served in a beer server | |
| Carlsberg | Carlsberg beer, served in small bottles | |
| Red Eye | Tomato Juice & Beer cocktail | |
| Shandy Gaff | Ginger Ale & Beer cocktail | |
| Sparkling Wine by-the-glass | Barreled sparkling wine by-the-glass | |
| Kir Royal | Cassis liqueur & Sparkling wine | |
| Bellini | Orange juice & Sparkling wine | |
| Sangria Bowl | Sangria bowl for sharing with a group | |
| Sangria glass | Easy-to-drink red wine & fruits sangria | |
| Wine by-the-glass (Red) | Our recommended red wine by-the-glass | |
| Wine by-the-glass (White) | Our recommended white wine by-the-glass | |
| Various wine selections by-the-bottle | Red & White, bottled wine by production region | |
| Shochu Highball with fresh-squeezed grapefruit juice | Shochu Highball with fresh grapefruit juice | |
| Shochu Highball with fresh-squeezed lemon juice | Shochu Highball with fresh lemon juice | |
| Shochu Highball with fresh-squeezed orange juice | Shochu Highball with fresh orange juice | |
| Shochu Highball with fresh-squeezed kiwi juice | Shochu Highball with fresh kiwi juice | |
| Perrier | Carbonated mineral water | |
| Pepsi | Pepsi | |
| Ginger Ale | Ginger Ale | |
| Orange Juice | 100% Fresh Orange Juice | |
| Grapefruit Juice | 100% Fresh Grapefruit Juice | |
| Tonic water | Tonic water | |
| Tomato Juice | Tomato Juice | |
| Oolong Tea | Oolong Tea | |
| Paraguay Tea | Paraguay Tea | |
| Suntory "Cho Ukon" (Turmeric extract) fast-absorption soft drink | Drinks prior to alcoholic beverages | |
| Non-alcoholic Cassis Orange | Non-alcoholic Cassis Orange | |
| Shirley Temple (Cherry-flavored syrup & soda) | Non-alcoholic Cocktail | |
| Non-alcoholic Gin & Tonic | Non-alcoholic Cocktail | |
| Non-alcoholic Shandy Gaff | Non-alcoholic Cocktail | |
| Asahi Dry Zero | Non-alcoholic beer | |
| TEPPAN Course | You get bang-for-your-buck with this course consisting of our specialty teppan dish | |
| GARYU Course | Our voluminous course consisting of our specialty teppan dish and Wagyu steak, etc. | |
| Steak | 3,240 - 5,400 Yen | Meals For 3 |
| Steak | 3,800 - 6,000 Yen | Medium Serving |
| Assorted dishes | 980 Yen | Medium Serving |
| Steak | 1,600 Yen | Medium Serving |
| Simmered organ meats | 450 Yen | Small ServingPork or beef organ meats stewed in a soy or miso sauce. |
| Horumon (organ meat) | 500 Yen | Small Serving |
| Hachinosu (reticulum/second stomach chamber) | 600 Yen | Small Serving |
| Horumon (organ meat) | 600 Yen | Small Serving |
| Horumon (organ meat) | 600 Yen | Medium Serving |
| Other pizzas | 900 Yen | Medium Serving |
| Other pizzas | 900 Yen | Medium Serving |
| Margherita | 900 Yen | Medium Serving |
| Other ice cream / frozen desserts | 100 Yen | Meals For 1 |
| Ice cream | 350 Yen | Meals For 1 |
| Panna cotta | 400 Yen | Small Serving |
| Sherbet | 350 - 500 Yen | Small Serving |
| Steak | 3,240 - 5,400 Yen | Meals For 3 |
| Steak | 3,800 - 6,000 Yen | Medium Serving |
| Assorted dishes | 980 Yen | Medium Serving |
| Pickles | 400 Yen | Small Serving |
| Potato salad | 400 Yen | Small Serving |
| Edamame beans | 400 Yen | Small ServingSoybeans which are harvested when they are not yet ripe, and boiled in salt water. |
| Other fish dishes | 400 Yen | Small Serving |
| Simmered in white sauce | 400 Yen | Small Serving |
| Other stir-fried / grilled food | 400 Yen | Small Serving |
| Caponata | 400 Yen | Small Serving |
| Caprese | 400 Yen | Small Serving |
| Assorted cheese | 850 Yen | Medium ServingPlatter of various kinds of cheese. |
| Horumon (organ meat) | 800 Yen | Medium Serving |
| Roast beef | 800 Yen | Small Serving |
| Seafood salad | 750 Yen | Medium Serving |
| Seafood salad | 500 Yen | Small Serving |
| Mimosa salad | 650 Yen | Medium Serving |
| Mimosa salad | 400 Yen | Small Serving |
| Steak | 400 Yen | Small Serving |
| Garlic Rice | 600 Yen | Small ServingRice fried with sliced garlic and other ingredients like parsley. |
| Tonpei-yaki(stirfried cabbage and meat topped with egg) | 680 Yen | Medium ServingA dish of pork belly and cabbage mixed in egg dough and grilled. |
| Other boiled / steamed dishes | 800 Yen | Small Serving |
| Hamburger steak | 850 Yen | Small Serving |
| Shrimp and broccoli stir-fry | 900 Yen | Small ServingShrimp and boiled broccoli stir-fried together in a little bit of oil. |
| Other Yakitori / skewers | 980 Yen | Medium Serving |
| Other egg dishes | 700 Yen | Medium Serving |
| Steak | 1,600 Yen | Medium Serving |
| Other grilled / sauteed dishes | 950 Yen | Medium Serving |
| Lamb chops | 1,300 Yen | Medium Serving |
* Disclaimer: Information shown on the website may not cover recent changes. For current price and menu information, please contact the restaurant directly.
Hot Menus
- 347cafe&Lounge
- DANCING CRAB
- Abeya
- Torigen
- OTO-OTO
- 37 PASTA
- 1.5gakuya ocean
- 312.g TERAMACHI KITCHEN
- 100banya
- Abenoichigen
- 99DANYA (kyujukyudan'ya)
- A&K
- 8taps (eight taps)
- A-chan
- Aarti
- Aasu
- Abaradaikon
- Abare Sengyo
- 8528
- 804
- 1129 by ogawa
- 1923
- 21club
- 24/7 cafe apartment umeda
- 27 MCM
- 2986
- 360 ITALIAN RESTAURANT
- Zum Eichen Platz
- 49gyojyou(forty eight gojyou)
- 6 SENSE
