Tampopo Location and Menu in Osaka, Japan
Hours of Operation
Monday - Sunday 17:00 - 2:00, the following day(L.O.1:30)
Restaurant Menu
| Sashimi | 839 Yen | |
| Salad | the current [market] price Yen | |
| Japanese-style rolled omelet | 467 Yen | A dish of beaten egg mixed with 'dashi' stock and cooked while simultaneously wrapping. |
| Meatballs | 106 Yen | Ground meat or seafood etc. mixed with other ingredients and grilled. |
| Stewed hamburg steak | 527 Yen | |
| Offal hotpot | 970 Yen | |
| Other rice soup / Rice cake | 359 Yen | |
| Meatballs | 106 Yen | Ground meat or seafood etc. mixed with other ingredients and grilled. |
| Meatballs | 143 Yen | Ground meat or seafood etc. mixed with other ingredients and grilled. |
| Assorted grilled chicken skewers | 527 Yen | Platter of various chicken cuts skewered and grilled. |
| Assorted grilled chicken skewers | 527 Yen | Platter of various chicken cuts skewered and grilled. |
| Other Yakitori / skewers | 527 Yen | |
| Fried squid legs | 527 Yen | Squid legs lightly battered and fried in oil. |
| Assorted dishes | 599 Yen | |
| Assorted dishes | 719 Yen | |
| Vinegared mackerel | 419 Yen | |
| Seared chicken | 527 Yen | A dish of chicken meat seared on the surface and served with soy sauce and condiments and such. |
| Salad | 359 Yen | |
| Salad | 419 Yen | |
| Salad | 491 Yen | |
| Salad seasoned with sesame oil and salt | 491 Yen | A salad of vegetables flavored with salt and sesame oil. |
| Caesar salad | 527 Yen | |
| Japanese-style rolled omelet | 467 Yen | A dish of beaten egg mixed with 'dashi' stock and cooked while simultaneously wrapping. |
| Simmered sinew | 419 Yen | A dish of beef sinew simmered in a miso-based tare sauce. |
| Tonpei-yaki(stirfried cabbage and meat topped with egg) | 419 Yen | A dish of pork belly and cabbage mixed in egg dough and grilled. |
| Steak | 467 Yen | |
| Stewed hamburg steak | 527 Yen | |
| Gyoza | 419 Yen | Grilled dumplings filled with ground meat and vegetables, etc. |
| Gyoza | 419 Yen | Grilled dumplings filled with ground meat and vegetables, etc. |
| Grilled cheese | 491 Yen | A dish of cheese that can be cooked without melting fried in a pan with a little bit of oil. |
| Yakisoba noodles | 527 Yen | |
| Other snacks / delicacies | 311 Yen | |
| Chilled tofu | 214 Yen | Tofu that is chilled and served with condiments and soy sauce. |
| Smashed cucumber salad | 275 Yen | Cucumber crushed with a pestle and dressed with seasoning. |
| Sliced tomatoes | 359 Yen | A dish of sliced cool tomatoes. |
| Assorted pickles | 383 Yen | Platter of various kinds of pickles. |
| Whitebait with grated daikon | 311 Yen | Baby sardines served with freshly grated daikon. |
| Edamame beans | 311 Yen | Soybeans which are harvested when they are not yet ripe, and boiled in salt water. |
| Cream cheese | 467 Yen | A soft, mellow cheese which is made from milk or fresh cream. |
| Bonjiri(chicken tailbone meat) | 106 Yen | A dish of bite-sized pieces of chicken coccyx on a stick. |
| Seseri(chicken neck meat) | 143 Yen | A dish of spit-roasted seasoned chicken neck meat on a skewer. |
| Other Yakitori / skewers | 143 Yen | |
| Other Yakitori / skewers | 167 Yen | |
| Assorted grilled chicken skewers, 5 kinds | 635 Yen | Platter of 5 different cuts of chicken skewered and grilled. |
| Other snacks / delicacies | 311 Yen | |
| Ray fin | 383 Yen | Dried fin of a ray fish, lightly seared and usually eaten with soy sauce or mayonnaise |
| Lightly-dried squid | 419 Yen | A dish made by searing squid which has been drained of some of its' water content, over an open flame. |
| Other snacks / delicacies | 527 Yen | |
| Fried skewer / Cutlet skewer | 143 Yen | A platter of various types of skewered ingredients dipped in batter and deep-fried in oil. |
| Other croquettes | 203 Yen | |
| Burdock chips | 251 Yen | Sliced burdock which is deep fried in oil. |
| Fried potatoes | 359 Yen | |
| Fried potatoes | 599 Yen | |
| Fried chicken cartilage | 467 Yen | Chicken cartilage lightly battered and fried in oil. |
| Fried chicken | 575 Yen | Chicken meat lightly battered and fried in oil. |
| Fried chicken with vinegar and tartar sauce | 599 Yen | |
| Shrimp mayonnaise stir-fry | 575 Yen | |
| Assorted tempura | 635 Yen | Platter of various kinds of seafood, vegetables and other ingredients, each piece coated in a soft wheat flour batter and deep-fried. |
| Other hotpots | 970 Yen | |
| Other hotpots | 970 Yen | |
| Other hotpots | 970 Yen | |
| Mizutaki | 959 Yen | |
| A la carte | 359 Yen | Meals For 1 |
| Wheat noodles in a curry broth | 527 Yen | A dish of hot wheat noodles topped with curry sauce. |
| "Oyako" chicken and egg rice bowl | 575 Yen | Chicken covered with scrambled egg and other ingredients while being simmered in broth, served over a bowl of rice. |
| Tamagokake gohan(rice with raw egg) | 419 Yen | A dish of white rice topped with raw egg, often seasoned with soy sauce. |
| Buckwheat noodles | 491 Yen | Dough made with buckwheat flour and water, thinly sliced and boiled. |
| Rice ball | 167 Yen | A circular, triangular, or rice bale-shaped ball of rice that has been formed by hand. |
| Ochazuke(rice with tea) | 419 Yen | Japanese tea poured over rice. Sometimes topped with seaweed or other toppings. |
| Other rice soup / Rice cake | 635 Yen | |
| Other ice cream / frozen desserts | 239 Yen | |
| Vanilla ice cream | 239 Yen | |
| Green tea ice cream | 239 Yen | |
| Vanilla ice cream | 239 Yen | |
| Jelly | 239 Yen | |
| Green tea parfait | 527 Yen | |
| Kinako (soybean flour) ice cream | 419 Yen | |
| Pudding | 359 Yen | |
| Pudding parfait | 527 Yen | |
| Lunch menu | 980 Yen | |
| Hakushu Highball | 527 Yen | |
| Kaku Highball | 359 Yen | |
| Coke Highball | 419 Yen | |
| Yamazaki Highball | 419 Yen | |
| Lemon Highball | 383 Yen | |
| Ginger Highball | 419 Yen | |
| Ippaku Suisei Junmai Ginjo | the current [market] price Yen | |
| Lemon Sour | 419 Yen | |
| Lime Sour | 419 Yen | |
| Calpico Sour | 419 Yen | |
| Flat Lemon Sour | 419 Yen | |
| Yuzu Sour | 419 Yen | |
| Wanko | 419 Yen | Glass |
| Kuro Yokaichi Mugi | 419 Yen | Glass |
| Lento | 467 Yen | |
| Kuro Kirishima | 419 Yen | Glass |
| Kuro Yokaichi Imo | 419 Yen | Glass |
| Gin and Tonic | 491 Yen | |
| Gin Buck | 491 Yen | |
| Moscow Mule | 419 Yen | |
| Screwdriver | 419 Yen | |
| Cassis and Soda | 419 Yen | |
| Cassis and Orange | 419 Yen | |
| Kanjuku Umeshu | 491 Yen | |
| Suntory All Free | 443 Yen | |
| Cola | 275 Yen | |
| Oolong Tea | 275 Yen | |
| Ginger Ale | 275 Yen | |
| Orange Juice | 275 Yen | |
| 3,480 JPY Course (9 Items) | 3,480 Yen | |
| 3,480 JPY Course (9 Items) | 3,480 Yen | |
| 3,980 JPY Course (13 Items) | 3,980 Yen | |
| 3,480 JPY Course (12 Items) | 3,480 Yen | |
| 3,980 JPY Course (13 Items) | 3,980 Yen | |
| 3,480 JPY Course (9 Items) | 3,480 Yen | |
| Sashimi | 839 Yen | |
| Meatballs | 527 Yen | Ground meat or seafood etc. mixed with other ingredients and grilled. |
| Vinegared mackerel | 743 Yen | |
| Other snacks / delicacies | 359 Yen | |
| Other snacks / delicacies | 899 Yen | |
| A la carte | 383 Yen | |
| Buckwheat noodles | 851 Yen | Dough made with buckwheat flour and water, thinly sliced and boiled. |
| Lunch menu | 1,180 Yen | |
| Wanko | 2,158 Yen | Full Bottle |
| Kuro Yokaichi Mugi | 2,700 Yen | Full Bottle |
| Kuro Kirishima | 2,700 Yen | Full Bottle |
| Kuro Yokaichi Imo | 2,700 Yen | Full Bottle |
| Other snacks / delicacies | 467 Yen | |
| A la carte | 491 Yen | |
| Lunch menu | 1,380 Yen |
* Disclaimer: Information shown on the website may not cover recent changes. For current price and menu information, please contact the restaurant directly.
Hot Menus
- 347cafe&Lounge
- DANCING CRAB
- Abeya
- Torigen
- OTO-OTO
- 37 PASTA
- 1.5gakuya ocean
- 312.g TERAMACHI KITCHEN
- 100banya
- Abenoichigen
- 99DANYA (kyujukyudan'ya)
- A&K
- 8taps (eight taps)
- A-chan
- Aarti
- Aasu
- Abaradaikon
- Abare Sengyo
- 8528
- 804
- 1129 by ogawa
- 1923
- 21club
- 24/7 cafe apartment umeda
- 27 MCM
- 2986
- 360 ITALIAN RESTAURANT
- Zum Eichen Platz
- 49gyojyou(forty eight gojyou)
- 6 SENSE
