SEIRYUUMON Location and Menu in Tokyo, Japan
Hours of Operation
Monday - Friday 11:30 - 16:00(L.O.15:30), 17:30 - 23:30(L.O.22:30) Saturday & Sunday & Holiday 11:30 - 23:30(L.O.22:30)
Restaurant Menu
| 4,500 JPY Course (10 Items) | 4,500 Yen | |
| Gyoza | 594 Yen | |
| Chinese noodles in Sichuan-style sesame paste soup | 1,274 Yen | |
| Other vinegared / marinated / simmered vegetables | 950 Yen | |
| Chinese Salad | 1,015 Yen | |
| Bang bang chicken | 842 Yen | |
| Spicy chicken | 907 Yen | Boiled chicken sliced, topped with spices and condiments and served with a spicy sauce. |
| Yu lin chi (Chinese-style fried chicken) | 842 Yen | |
| Simmered cubed meat | 1,058 Yen | |
| Chicken and cashew nuts stir-fry | 799 Yen | |
| Sweet and sour pork | 950 Yen | |
| Beef and chopped bell pepper stir-fry | 950 Yen | |
| Beef and vegetables stir-fry | 950 Yen | |
| Prawn stir-fry with two sauces | 1,339 Yen | |
| Chili shrimp | 993 Yen | |
| Shrimp mayonnaise stir-fry | 993 Yen | |
| Eggs | 637 Yen | Chicken eggs. They can be used in cooking by boiling and frying them. |
| Spicy tofu and ground meat | 799 Yen | |
| Oyster sauce stir-fry | 950 Yen | |
| Boiled gyoza | 594 Yen | |
| Shaomai dumplings | 529 Yen | |
| Spring roll | 529 Yen | |
| Ankake yakisoba / Crispy yakisoba | 1,382 Yen | |
| Ankake fried rice | 1,814 Yen | Stir-fried rice and other ingredients topped with a thick seafood-based sauce |
| Chinese noodles in sweet and sour soup | 1,058 Yen | |
| Ankake yakisoba / Crispy yakisoba | 1,274 Yen | |
| Yakisoba noodles | 993 Yen | |
| Gomoku fried rice | 950 Yen | |
| Other fried rice / rice dishes | 907 Yen | |
| Ankake fried rice | 1,274 Yen | Stir-fried rice and other ingredients topped with a thick seafood-based sauce |
| Crab fried rice | 1,382 Yen | |
| Kirin Lager Beer | 640 Yen | |
| Kirin Ichiban | 620 Yen | |
| Tsingtao Beer | 724 Yen | |
| Kirin Free | 524 Yen | |
| Tomino Hozan | 648 Yen | Glass |
| Yuzu Sour | 482 Yen | |
| Grapefruit Sour | 482 Yen | |
| Lemon Sour | 482 Yen | |
| Oolong Tea Highball | 482 Yen | |
| Jasmine Tea Highball | 482 Yen | |
| Kanjuku Aragoshi Umeshu | 648 Yen | |
| Apple Liqueur | 524 Yen | |
| Kumquat Liqueur | 524 Yen | |
| Shaoxing Rice Wine | 524 - 724 Yen | Glass |
| Gin and Tonic | 582 Yen | |
| Gin Buck | 582 Yen | |
| Gin Rickey | 582 Yen | |
| Gin and Lime | 582 Yen | |
| Vodka and Tonic | 582 Yen | |
| Salty Dog | 582 Yen | |
| Moscow Mule | 582 Yen | |
| Screwdriver | 582 Yen | |
| Campari and Orange | 582 Yen | |
| Campari and Soda | 582 Yen | |
| Spumoni | 582 Yen | |
| Cassis and Orange | 582 Yen | |
| Cassis and Soda | 582 Yen | |
| Shandygaff | 582 Yen | |
| Red Eye | 582 Yen | |
| Cuba Libre | 582 Yen | |
| Kahlua and Milk | 582 Yen | |
| Fuzzy Navel | 582 Yen | |
| Cola | 384 Yen | |
| Orange Juice | 384 Yen | |
| Grapefruit Juice | 428 Yen | |
| Lychee Juice | 428 Yen | |
| Egg stir-fry with shrimp | 1,000 Yen | |
| Beef and chopped bell pepper stir-fry | 1,000 Yen | |
| Spicy tofu and ground meat | 1,000 Yen | |
| Sweet and sour pork | 1,000 Yen | |
| Ankake fried rice | 980 Yen | Stir-fried rice and other ingredients topped with a thick seafood-based sauce |
| Crab and lettuce fried rice | 980 Yen | A dish of rice mixed with crab meat, lettuce and other ingredients, stir-fried altogether. |
| Gomoku fried rice | 980 Yen | |
| Fried rice with kimchi | 980 Yen | |
| Salad reimen | 980 Yen | |
| Chilled Chinese noodles in Sichuan-style sesame paste soup | 980 Yen | |
| Hot and sour soup | 980 Yen | |
| Reimen | 980 Yen | |
| Ankake yakisoba / Crispy yakisoba | 980 Yen | |
| Ankake yakisoba / Crispy yakisoba | 980 Yen | |
| Beef and chopped bell pepper stir-fry | 980 Yen | |
| Ankake yakisoba / Crispy yakisoba | 980 Yen | |
| Chinese noodles in Sichuan-style sesame paste soup | 980 Yen | |
| Hot and sour soup | 980 Yen | |
| Ankake yakisoba / Crispy yakisoba | 980 Yen | |
| Chili shrimp | 980 Yen | |
| Other fried rice / rice dishes | 980 Yen | |
| Spicy tofu and ground meat | 980 Yen | |
| Ramen | 980 Yen | |
| Ramen | 980 Yen | |
| Ramen | 980 Yen | |
| Kirin Ichiban | 2,880 Yen | Pitcher |
| Shaoxing Rice Wine | 1,548 Yen | Decanter |
| Shaoxing Rice Wine | 2,484 - 3,984 Yen | Full Bottle |
* Disclaimer: Information shown on the website may not cover recent changes. For current price and menu information, please contact the restaurant directly.
Hot Menus
- 347cafe&Lounge
- DANCING CRAB
- Abeya
- Torigen
- OTO-OTO
- 37 PASTA
- 1.5gakuya ocean
- 312.g TERAMACHI KITCHEN
- 100banya
- Abenoichigen
- 99DANYA (kyujukyudan'ya)
- A&K
- 8taps (eight taps)
- A-chan
- Aarti
- Aasu
- Abaradaikon
- Abare Sengyo
- 8528
- 804
- 1129 by ogawa
- 1923
- 21club
- 24/7 cafe apartment umeda
- 27 MCM
- 2986
- 360 ITALIAN RESTAURANT
- Zum Eichen Platz
- 49gyojyou(forty eight gojyou)
- 6 SENSE
