Minowa Location and Menu in Okinawa, Japan
Hours of Operation
Monday - Saturday 11:00 - 8:00, the following day Sunday Lunch__inner: 11:00 - 23:00
Restaurant Menu
| Orion Draft | 350 - 540 Yen | |
| Asahi Super Dry | 350 - 540 Yen | |
| Jack Daniel's Highball | 600 Yen | |
| Early Times Highball | 580 Yen | |
| Orion Clear Free | 420 Yen | |
| Asahi Zero Cocktail | 400 Yen | |
| Early Times | 550 Yen | Glass |
| Jack Daniel's | 630 Yen | Glass |
| Canadian Club | 550 Yen | Glass |
| Canadian Club | 550 Yen | Glass |
| YAMAZAKI | 1,200 Yen | Glass |
| YOICHI | 1,000 Yen | Glass |
| Screwdriver | 600 Yen | |
| Kahlua and Milk | 600 Yen | |
| Cassis and Orange | 600 Yen | |
| Fuzzy Navel | 600 Yen | |
| Lemon Sour | 500 Yen | |
| Grape Sour | 500 Yen | |
| Yuzu Sour | 500 Yen | |
| Lychee Sour | 500 Yen | |
| Mango Sour | 500 Yen | |
| Lime Sour | 500 Yen | |
| Cassis Sour | 500 Yen | |
| Plum Sour | 500 Yen | |
| Peach Sour | 500 Yen | |
| Calpico Sour | 500 Yen | |
| Grapefruit Sour | 500 Yen | |
| Flat Lemon Sour | 500 Yen | |
| Green Apple Sour | 500 Yen | |
| Oolong Tea Highball | 500 Yen | |
| Zanpa | 450 Yen | Glass |
| Ryukyu Ohcho | 530 Yen | Glass |
| Kiku no Tsuyu | 590 Yen | Glass |
| Kumesen | 480 Yen | Glass |
| Kuro Kirishima | 500 Yen | Glass |
| Sekitoba | 700 Yen | Glass |
| Tomino Hozan | 700 Yen | Glass |
| Nakanaka | 800 Yen | Glass |
| Dom Perignon | 45,000 Yen | |
| Veuve Clicquot La Grande Dame Rose | 16,000 Yen | |
| Moet & Chandon Moet Imperial | 10,000 Yen | |
| Moet & Chandon Rose Imperial | 15,000 Yen | |
| Cola | 420 Yen | |
| Ginger Ale | 420 Yen | |
| Oolong Tea | 420 Yen | |
| Calpico Water | 420 Yen | |
| Orange Juice | 420 Yen | |
| 3,800 JPY Course (11 Items) | 3,800 Yen | |
| 3,200 JPY Course (9 Items) | 3,200 Yen | |
| 5,800 JPY Course (8 Items) | 5,800 Yen | |
| 6,300 JPY Course (8 Items) | 6,300 Yen | |
| 4,980 JPY Course (9 Items) | 4,980 Yen | |
| 7,300 JPY Course (9 Items) | 7,300 Yen | |
| Marinated roast beef | 2,500 Yen | |
| Marinated roast beef | 2,000 Yen | |
| Tartare | 1,600 Yen | |
| Tartare | 1,380 Yen | |
| Assorted cheese | 1,200 Yen | Platter of various kinds of cheese. |
| Mozuku seaweed dressed with vinegar | 750 Yen | A dish of mozuku (a type of seaweed that branches out into numerous thready filaments) dressed with vinegar. |
| Salad | 700 Yen | |
| Caprese | 680 Yen | |
| Simmered beef tendon | 680 Yen | A dish of beef tendon stewed in soy sauce and miso. |
| Iburi Gakko(smoked and pickled) | 580 Yen | A dish of pickled smoked white radish, which has been fermented in rice bran and hung up over a sunken hearth |
| Quail egg (topping) | 580 Yen | A Quail egg can be added as an extra topping. |
| Potato salad | 480 Yen | |
| Curry hotpot | 2,800 Yen | Meat and vegetables in a curry-flavored broth, boiled in a hot pot. |
| Offal hotpot | 2,200 Yen | |
| Curry hotpot | 2,400 Yen | Meat and vegetables in a curry-flavored broth, boiled in a hot pot. |
| Boiled buckwheat noodles | 1,680 Yen | A dish of buckwheat noodles cooked in broth with vegetables and eggs etc. |
| Rice | 180 Yen | |
| Rice | 350 Yen | |
| Strawberry ice cream | 350 Yen | |
| Ice cream | 320 Yen | |
| Steak | 1,480 Yen | |
| Chicken steak | 1,200 Yen | |
| Yaki shabu-shabu | 4,000 Yen | Grilled dish of thinly sliced meat or vegetables that are lightly cooked on an iron plate and served with ponzu (citron soy sauce) dipping sauce. |
| Yakisuki | 4,200 Yen | Meat and vegetables and others grilled on an iron plate or in a shallow pan, cooked in soy sauce and sugar. |
| Wagyu beef steak | 4,800 Yen | |
| Yaki shabu-shabu | 4,400 Yen | Grilled dish of thinly sliced meat or vegetables that are lightly cooked on an iron plate and served with ponzu (citron soy sauce) dipping sauce. |
| Yakisuki | 4,600 Yen | Meat and vegetables and others grilled on an iron plate or in a shallow pan, cooked in soy sauce and sugar. |
| Yaki shabu-shabu | 3,000 Yen | Grilled dish of thinly sliced meat or vegetables that are lightly cooked on an iron plate and served with ponzu (citron soy sauce) dipping sauce. |
| Yakisuki | 3,200 Yen | Meat and vegetables and others grilled on an iron plate or in a shallow pan, cooked in soy sauce and sugar. |
| Grilled in ginger | 850 Yen | |
| Grilled in ginger | 1,580 Yen | |
| Soup curry | 900 Yen | |
| Curry buckwheat noodles | 980 Yen | Warm buckwheat noodles topped with curry. |
| Noodle | 730 Yen | Small Serving |
| Noodle | 860 Yen | Small Serving |
| Chinese noodles with soup on the side | 800 Yen | Small Serving |
| Chilled ramen | 900 Yen | Small ServingRamen noodles in cold broth topped with meat and vegetables. |
| Pork shabu-shabu | 650 Yen | Thinly sliced pork quickly dipped in boiling water or broth. Eaten with dipping sauce. |
| Pork shabu-shabu | 650 Yen | Thinly sliced pork quickly dipped in boiling water or broth. Eaten with dipping sauce. |
| Flavored boiled egg (topping) | 120 Yen | A flavored boiled egg can be added as an extra topping. |
| Japanese leek (topping) | 200 Yen | Large ServingJapanese leek can be added as an extra topping. |
| Pork belly | 300 Yen | Large ServingPork dish made using meat cut from the ribs called “Bara.” |
| Cheese | 180 Yen | |
| Rice | 180 Yen | Small Serving |
| Shabu-shabu | 1,500 Yen | Thinly sliced meat or seafood and others quickly dipped in boiling water or broth. Eaten with dipping sauce. |
| Sukiyaki | 1,600 Yen | Meat or seafood cooked in soy sauce and sugar with vegetables etc. |
| Steak | 1,700 Yen | Three |
| Steak | 1,800 Yen | Three |
| Steak | 1,500 Yen | Three |
| Steak | 1,600 Yen | |
| Shabu-shabu | 1,700 Yen | Thinly sliced meat or seafood and others quickly dipped in boiling water or broth. Eaten with dipping sauce. |
| Sukiyaki | 1,800 Yen | Meat or seafood cooked in soy sauce and sugar with vegetables etc. |
| Shabu-shabu | 1,400 Yen | Thinly sliced meat or seafood and others quickly dipped in boiling water or broth. Eaten with dipping sauce. |
| Sukiyaki | 1,500 Yen | Meat or seafood cooked in soy sauce and sugar with vegetables etc. |
| Pork shabu-shabu | 1,280 Yen | Thinly sliced pork quickly dipped in boiling water or broth. Eaten with dipping sauce. |
| Sukiyaki | 1,380 Yen | Meat or seafood cooked in soy sauce and sugar with vegetables etc. |
| Steak | 1,280 Yen | |
| Teppan-yaki(cooked on a griddle) | 1,200 Yen | A dish of meat, seafood, and vegetables grilled on an iron plate. |
| Steak | 1,380 Yen | |
| Assorted dishes | 780 Yen | |
| Sausage / Wiener | 680 Yen | |
| Other egg dishes | 580 Yen | |
| Early Times | 3,800 Yen | Full Bottle |
| Jack Daniel's | 6,500 Yen | Full Bottle |
| Canadian Club | 4,500 Yen | Full Bottle |
| Canadian Club | 3,500 Yen | Full Bottle |
| YAMAZAKI | 15,000 Yen | Full Bottle |
| YOICHI | 10,000 Yen | Full Bottle |
| Zanpa | 500 Yen | Glass |
| Ryukyu Ohcho | 3,800 Yen | Full Bottle |
| Kiku no Tsuyu | 4,500 Yen | Full Bottle |
| Kumesen | 3,200 Yen | Full Bottle |
| Kuro Kirishima | 3,500 Yen | Full Bottle |
| Sekitoba | 5,000 Yen | Full Bottle |
| Tomino Hozan | 5,000 Yen | Full Bottle |
| Nakanaka | 6,200 Yen | Full Bottle |
| Marinated roast beef | 1,350 Yen | |
| Marinated roast beef | 1,100 Yen | |
| Rice | 240 Yen | |
| Noodle | 850 Yen | Medium Serving |
| Noodle | 980 Yen | Medium Serving |
| Chinese noodles with soup on the side | 900 Yen | Medium Serving |
| Chilled ramen | 1,000 Yen | Medium ServingRamen noodles in cold broth topped with meat and vegetables. |
| Rice | 240 Yen | Medium Serving |
| Zanpa | 2,800 Yen | Full Bottle |
| Rice | 300 Yen | |
| Noodle | 970 Yen | Large Serving |
| Noodle | 1,100 Yen | Large Serving |
| Chinese noodles with soup on the side | 1,000 Yen | Large Serving |
| Chilled ramen | 1,100 Yen | Large ServingRamen noodles in cold broth topped with meat and vegetables. |
| Rice | 300 Yen | Large Serving |
* Disclaimer: Information shown on the website may not cover recent changes. For current price and menu information, please contact the restaurant directly.
Hot Menus
- 347cafe&Lounge
- DANCING CRAB
- Abeya
- Torigen
- OTO-OTO
- 37 PASTA
- 1.5gakuya ocean
- 312.g TERAMACHI KITCHEN
- 100banya
- Abenoichigen
- 99DANYA (kyujukyudan'ya)
- A&K
- 8taps (eight taps)
- A-chan
- Aarti
- Aasu
- Abaradaikon
- Abare Sengyo
- 8528
- 804
- 1129 by ogawa
- 1923
- 21club
- 24/7 cafe apartment umeda
- 27 MCM
- 2986
- 360 ITALIAN RESTAURANT
- Zum Eichen Platz
- 49gyojyou(forty eight gojyou)
- 6 SENSE
