LUMBINI Location and Menu in Chiba, Japan
Hours of Operation
Monday - Sunday Morning: 6:00 - 11:00 Monday - Sunday Lunch: 11:00 - 17:00(L.O.16:30) Monday - Sunday Dinner: 17:00 - 6:00, the following day(L.O.5:00)
Restaurant Menu
| _?Course_? | ||
| Maharaja course (Indian cuisine course) - total of 11 dishes with open bar service | ||
| Little Asia course (popular course menu) - total of 10 dishes with open bar service | ||
| _?Lunch_? | ||
| Weekday lunch buffet _? 11:00~14:30 (920 yen for adult, 750 yen for children between 7-12 years old , 650 yen for 3-6 years old) | ||
| Sat, Sun & Holiday lunch buffet _?11:00~14:30 (1,200 yen for adult, 800 yen for children between 7-12 years old , 690 yen for 3-6 years old) | ||
| Nasi goreng (Indonesian fried rice)_?・??_Includes fried egg, prawn crackers and drink) | ||
| Chicken curry set menu (includes naan bread or rice, salad and drink) | ||
| Half & half lunch(curry of your choice (2 varieties), a half portion of naan bread, a half portion of rice, salad and drink) | ||
| _?Speciality dishes from Asia_? | ||
| Kashmir (chicken curry with onion sauce) | ||
| Navratan vegetable (hearty vegetable curry) | ||
| Lumbini salad (salad with original sesame dressing) | ||
| Half & half kebab (Indian style roast chicken in 2 flavors) | ||
| Poh pia sod (Thai style summer roll) | ||
| Tandoori platter (assorted tandoori barbecue) | ||
| Tandoori prawn (spicy grilled prawn) | ||
| Tom yum goong soup | ||
| Lumbini dessert platter (7 varieties of Asian desserts on one plate) | ||
| _?Drinks_? | ||
| YEBISU Tarunama (draft beer) jug | ||
| Asian beers (King Fisher, Singha, San Miguel, etc.) | ||
| The world's most popular beers(Corona, Budweiser, Heineken, Zima, etc.) | ||
| House wine | ||
| Wine - full bottle (Thai _? Monsoon Valley) | ||
| Standard Cocktail (Gin & Tonic, Cassis & Soda , etc.) | ||
| Asian Cocktail (Cassis Lassi, Mangoyan Lassi , etc.) | ||
| Indian whiskey | ||
| Yamazaki (Japanese Single Malt Whiskey) | ||
| Soft Drink | ||
| Mixed grill | 1,380 Yen | Medium Serving |
| Seekh kebab | 840 Yen | Meals For 1 |
| Samosa | 550 Yen | Two |
| Naan | 350 - 500 Yen | One |
| Indian curry | 600 - 1,200 Yen | Meals For 1 |
| Tom yum goong | 1,650 Yen | Medium Serving |
| Nasi goreng | 1,280 Yen | Meals For 1 |
| Goi cuon (raw spring rolls) | 390 Yen | Small Serving |
| Momo | 750 Yen | Meals For 1 |
| Pad thai | 980 Yen | Meals For 1 |
| Pho | 980 Yen | Meals For 1 |
| Samosa | 550 Yen | Two |
| Indian curry | 600 - 1,200 Yen | Meals For 1 |
| Nasi goreng | 1,280 Yen | Meals For 1 |
| Pad thai | 980 Yen | Meals For 1 |
| Yebisu | 435 Yen | |
| Mixed grill | 2,390 Yen | Large Serving |
| Tom yum goong | 1,950 Yen | Large Serving |
| Goi cuon (raw spring rolls) | 780 Yen | Medium Serving |
* Disclaimer: Information shown on the website may not cover recent changes. For current price and menu information, please contact the restaurant directly.
Hot Menus
- 347cafe&Lounge
- DANCING CRAB
- Abeya
- Torigen
- OTO-OTO
- 37 PASTA
- 1.5gakuya ocean
- 312.g TERAMACHI KITCHEN
- 100banya
- Abenoichigen
- 99DANYA (kyujukyudan'ya)
- A&K
- 8taps (eight taps)
- A-chan
- Aarti
- Aasu
- Abaradaikon
- Abare Sengyo
- 8528
- 804
- 1129 by ogawa
- 1923
- 21club
- 24/7 cafe apartment umeda
- 27 MCM
- 2986
- 360 ITALIAN RESTAURANT
- Zum Eichen Platz
- 49gyojyou(forty eight gojyou)
- 6 SENSE
