Lion Location and Menu in Tokyo, Japan
Hours of Operation
Monday - Friday 11:00 - 22:00(L.O.21:30) Saturday & Sunday & Holiday 11:00 - 21:00(L.O.20:30)
Restaurant Menu
| Sapporo Black Label | 648 Yen | Small Glass |
| Yebisu | 702 Yen | Small Glass |
| Yebisu Premium Black | 702 Yen | Small Glass |
| Half & Half | 702 Yen | Small Glass |
| Amber Beer | 766 Yen | Small Glass |
| Yebisu Stout Creamy Top | 723 Yen | Small Glass |
| Sapporo Edelpils | 702 Yen | Glass |
| Shirohonoka | 820 Yen | Glass |
| Shandygaff | 648 Yen | |
| Cassis and Beer | 648 Yen | |
| Coke and Beer | 648 Yen | |
| Gin and Tonic | 648 Yen | |
| Gin and Lime | 648 Yen | |
| Screwdriver | 648 Yen | |
| Moscow Mule | 648 Yen | |
| Rum and Coke | 648 Yen | |
| Mojito | 702 Yen | |
| Tequila and Orange | 648 Yen | |
| Tequila and Coke | 648 Yen | |
| Cassis and Soda | 648 Yen | |
| Cassis and Orange | 648 Yen | |
| Peach and Orange | 648 Yen | |
| Peach and Oolong | 648 Yen | |
| Cutty Sark Prohibition High Ball | 734 Yen | |
| Scotch High Ball | 594 Yen | |
| Bourbon High Ball | 594 Yen | |
| Karari (Imo) | 561 Yen | Glass |
| Waramugi | 518 Yen | Glass |
| Shirakaga | 594 Yen | Glass |
| Sake | 702 Yen | |
| Lemon Sour | 572 Yen | |
| Grapefruit Sour | 572 Yen | |
| Plum Sour | 572 Yen | |
| Yuzu Honey Sour | 572 Yen | |
| Oolong Tea Highball | 572 Yen | |
| Green Tea Highball | 572 Yen | |
| Sangria | 486 Yen | Glass |
| Cola | 518 Yen | |
| Ginger Ale | 518 Yen | |
| Orange Juice | 518 Yen | |
| Grapefruit Juice | 518 Yen | |
| Coffee | 518 Yen | |
| Black Tea | 518 Yen | |
| Roast beef | 2,138 Yen | Medium Serving |
| Fried chicken | 950 Yen | Chicken meat lightly battered and fried in oil. |
| German potato | 950 Yen | |
| German potato | 950 Yen | |
| Ham | 842 Yen | |
| Garlic toast | 950 Yen | |
| Sausage / Wiener | 2,678 Yen | |
| Sausage / Wiener | 810 Yen | |
| Chorizo | 918 Yen | A spicy pork sausage. |
| Bacon | 1,058 Yen | |
| Frankfurter | 810 Yen | |
| Marinated herring | 950 Yen | |
| Other fish dishes | 810 Yen | |
| Carpaccio (fish) | 972 Yen | |
| Smoked salmon | 950 Yen | Salted salmon which is dried and smoked. |
| Edamame beans | 626 Yen | Soybeans which are harvested when they are not yet ripe, and boiled in salt water. |
| Potato salad | 648 Yen | |
| Pickled vegetables | 648 Yen | Vegetables pickled in salt, rice bran, miso, mold, etc. |
| Fried potatoes | 702 Yen | |
| Fried burdock | 680 Yen | Burdock lightly battered and fried in oil. |
| Fish and chips | 842 Yen | |
| Fried octopus | 702 Yen | Octopus that is lightly battered and fried in oil. |
| Fried prawns | 756 Yen | Shrimp lightly battered and fried in oil. |
| Assorted cheese | 1,598 Yen | Platter of various kinds of cheese. |
| Beef stew | 1,598 Yen | |
| Sirloin steak | 2,430 Yen | |
| Other pizzas | 972 Yen | |
| Mixed pizza | 1,382 Yen | |
| Fried takoyaki | 918 Yen | Fried balls of batter filled with octopus and vegetables |
| Pajeon | 1,058 Yen | |
| Oysters | 842 Yen | |
| Deep fried oysters | 1,188 Yen | |
| Steamed mussels in wine | 1,814 Yen | |
| Ajillo | 918 Yen | |
| Grilled with butter | 756 Yen | |
| Grilled beef tongue | 1,382 Yen | |
| Chicken thigh | 1,382 Yen | Grilled chicken thigh. |
| Neapolitan | 1,080 Yen | |
| Pasta with mushrooms | 1,080 Yen | |
| Yakisoba noodles with sauce | 1,058 Yen | |
| Cutlet sandwich | 1,058 Yen | |
| Pilaf | 1,134 Yen | |
| Garlic Rice | 1,598 Yen | Rice fried with sliced garlic and other ingredients like parsley. |
| Mixed salad | 1,166 Yen | |
| Other Japanese-style Salad | 1,058 Yen | |
| Seafood salad | 1,490 Yen | |
| Shrimp and avocado salad | 1,188 Yen | |
| Sherbet | 626 Yen | |
| Vanilla ice cream | 432 Yen | |
| Chocolate parfait | 626 Yen | |
| Sapporo Black Label | 864 Yen | Medium Mug |
| Yebisu | 842 Yen | Medium Mug |
| Yebisu Premium Black | 842 Yen | Medium Mug |
| Half & Half | 842 Yen | Medium Mug |
| Amber Beer | 907 Yen | Medium Mug |
| Karari (Imo) | 3,888 Yen | Full Bottle |
| Waramugi | 3,240 Yen | Full Bottle |
| Roast beef | 1,274 Yen | Small Serving |
| Fried chicken | 648 Yen | Chicken meat lightly battered and fried in oil. |
| Garlic toast | 540 Yen | |
| Marinated herring | 540 Yen | |
| Mixed pizza | 842 Yen | |
| Deep fried oysters | 1,420 Yen | |
| Neapolitan | 1,404 Yen | Large Serving |
| Pasta with mushrooms | 1,404 Yen | Large Serving |
| Mixed salad | 788 Yen | Small Serving |
| Sapporo Black Label | 1,080 Yen | Large Mug |
| Yebisu | 1,058 Yen | Large Mug |
| Yebisu Premium Black | 1,058 Yen | Large Mug |
| Half & Half | 1,058 Yen | Large Mug |
| Amber Beer | 1,134 Yen | Large Mug |
| Roast beef | 3,186 Yen | Large Serving |
* Disclaimer: Information shown on the website may not cover recent changes. For current price and menu information, please contact the restaurant directly.
Hot Menus
- 347cafe&Lounge
- DANCING CRAB
- Abeya
- Torigen
- OTO-OTO
- 37 PASTA
- 1.5gakuya ocean
- 312.g TERAMACHI KITCHEN
- 100banya
- Abenoichigen
- 99DANYA (kyujukyudan'ya)
- A&K
- 8taps (eight taps)
- A-chan
- Aarti
- Aasu
- Abaradaikon
- Abare Sengyo
- 8528
- 804
- 1129 by ogawa
- 1923
- 21club
- 24/7 cafe apartment umeda
- 27 MCM
- 2986
- 360 ITALIAN RESTAURANT
- Zum Eichen Platz
- 49gyojyou(forty eight gojyou)
- 6 SENSE
