Kyouhonoka Location and Menu in Kyoto, Japan
Hours of Operation
Monday - Sunday 12:00 - 17:00 Monday - Sunday 17:00 - 1:00, the following day
Restaurant Menu
| Asahi Super Dry | 550 Yen | Medium Mug |
| Asahi Dry Zero | 450 Yen | |
| whisky soda | 450 Yen | |
| TAKETSURU | 630 Yen | |
| Jack Daniel's Highball | 530 Yen | |
| Ichiban Fuda | 420 Yen | |
| Kiramugi | 530 Yen | |
| Satsuma Tsukasa | 630 Yen | |
| Kanoka | 420 Yen | |
| Satsuma Kokumurasaki | 530 Yen | |
| Kiku no Tsuyu | 580 Yen | |
| Kumesen | 580 Yen | |
| Fresh Lemon Sour | 550 Yen | |
| Fresh Squeezed Lime Sour | 550 Yen | |
| Fresh Grapefruit Sour | 580 Yen | |
| Oolong Tea Highball | 450 Yen | |
| Green Tea Highball | 450 Yen | |
| Calpico Sour | 450 Yen | |
| Grape Sour | 450 Yen | |
| Peach Sour | 450 Yen | |
| Green Apple Sour | 450 Yen | |
| Muscat sour | 450 Yen | |
| coke sour | 450 Yen | |
| Cola | 390 Yen | |
| Ginger Ale | 390 Yen | |
| Orange Juice | 390 Yen | |
| Grapefruit Juice | 390 Yen | |
| Oolong Tea | 390 Yen | |
| Green Tea | 390 Yen | |
| Syouchikubai cold sake | 600 Yen | |
| Tamanohikari Sake | 550 Yen | |
| Tosatsuru Junmaishu | 550 Yen | |
| Jozen Mizunogotoshi Junmai Ginjo | 630 Yen | |
| Nanko Umeshu | 450 Yen | |
| Aragoshi Umeshu | 550 Yen | |
| Kokuto Umeshu | 550 Yen | |
| Yuzu Umeshu | 550 Yen | |
| Cassis and Orange | 550 Yen | |
| Cassis and Soda | 550 Yen | |
| Screwdriver | 550 Yen | |
| Vodka and Tonic | 550 Yen | |
| Orange Blossom | 550 Yen | |
| Gin and Tonic | 550 Yen | |
| Fuzzy Navel | 550 Yen | |
| Peach Fizz | 550 Yen | |
| Dita orange | 550 Yen | |
| Dita tonic | 550 Yen | |
| Shandygaff | 550 Yen | |
| Kahlua and Milk | 550 Yen | |
| Samurai | 550 Yen | |
| 3,500 JPY Course (8 Items) | 3,500 Yen | |
| 4,000 JPY Course (9 Items) | 4,000 Yen | |
| 4,500 JPY Course (10 Items) | 4,500 Yen | |
| Assorted grilled skewers | 745 Yen | Meals For 1 |
| Assorted sashimi, 5 kinds | 1,825 Yen | Medium Serving |
| Fried chicken | 637 Yen | Meals For 1 |
| Fried potatoes | 432 Yen | Meals For 1 |
| Caesar salad | 745 Yen | Medium Serving |
| Fried chicken cartilage | 518 Yen | Meals For 1 |
| Japanese-style rolled omelet | 529 Yen | Meals For 1 |
| Assorted sashimi, 3 kinds | 1,393 Yen | Medium Serving |
| Smashed cucumber salad | 421 Yen | Meals For 1 |
| Edamame beans | 378 Yen | Meals For 1 |
| Fried camembert cheese | 594 Yen | Meals For 1 |
| Seared ray fins | 529 Yen | Meals For 1 |
| Bite-size gyoza | 421 Yen | Meals For 1 |
| Other pizzas | 745 Yen | Medium Serving |
| Tonpei-yaki(stirfried cabbage and meat topped with egg) | 518 Yen | Meals For 1 |
| Kamameshi(kettle rice) | 853 Yen | Medium Serving |
| Seafood tartare | 745 Yen | Meals For 1 |
| Mixed pizza | 745 Yen | Medium Serving |
| Wasabi octopus | 421 Yen | Meals For 1 |
| Chicken wing tips | 626 Yen | Meals For 1 |
| Salmon sashimi | 637 Yen | Meals For 1 |
| Soba Meshi(buckwheat noodles) | 637 Yen | Medium Serving |
| Seared shishamo smelt | 486 Yen | Meals For 1 |
| Baked chicken and rice | 745 Yen | Medium Serving |
| Shake Chazuke(salmon and rice with tea) | 421 Yen | Meals For 1 |
| Maguro(tuna) | 745 Yen | Meals For 1 |
| Yakisoba noodles | 637 Yen | Medium Serving |
| Other fried rice / rice dishes | 637 Yen | Medium Serving |
| Spicy cod innards | 486 Yen | Meals For 1 |
| Steamed potatoes with butter | 518 Yen | Medium Serving |
| Assorted sashimi, 5 kinds | 1,825 Yen | Medium Serving |
| Kamameshi(kettle rice) | 853 Yen | Medium Serving |
| Chicken wing tips | 626 Yen | Meals For 1 |
| Assorted grilled skewers | 745 Yen | Meals For 1 |
| Tonpei-yaki(stirfried cabbage and meat topped with egg) | 518 Yen | Meals For 1 |
| Seared Atka mackerel | 626 Yen | Medium Serving |
| Yakisoba noodles | 637 Yen | Medium Serving |
| Fried chicken | 637 Yen | Meals For 1 |
| Japanese-style rolled omelet | 529 Yen | Meals For 1 |
| Seafood tartare | 745 Yen | Meals For 1 |
| Seared Atka mackerel | 626 Yen | Medium Serving |
| Plum Chazuke(rice with tea) | 421 Yen | Meals For 1 |
| Chicken thigh | 356 Yen | Meals For 1 |
| Negima (green onion peices and chicken) | 356 Yen | Meals For 1 |
| Chicken skin skewer | 356 Yen | Meals For 1 |
| Meatballs | 356 Yen | Meals For 1 |
| Gizzard | 356 Yen | Meals For 1 |
| Heart | 356 Yen | Meals For 1 |
| Other snacks / delicacies | 594 Yen | Meals For 1 |
| Lightly-dried squid | 637 Yen | |
| Chorizo | 518 Yen | Meals For 1 |
| Salmon | 496 Yen | Meals For 1 |
| Maguro(tuna) | 496 Yen | |
| Chocolate parfait | 529 Yen | Meals For 1 |
| Vanilla ice cream | 529 Yen | Meals For 1 |
| Vanilla ice cream | 378 Yen | Meals For 1 |
* Disclaimer: Information shown on the website may not cover recent changes. For current price and menu information, please contact the restaurant directly.
Hot Menus
- 347cafe&Lounge
- DANCING CRAB
- Abeya
- Torigen
- OTO-OTO
- 37 PASTA
- 1.5gakuya ocean
- 312.g TERAMACHI KITCHEN
- 100banya
- Abenoichigen
- 99DANYA (kyujukyudan'ya)
- A&K
- 8taps (eight taps)
- A-chan
- Aarti
- Aasu
- Abaradaikon
- Abare Sengyo
- 8528
- 804
- 1129 by ogawa
- 1923
- 21club
- 24/7 cafe apartment umeda
- 27 MCM
- 2986
- 360 ITALIAN RESTAURANT
- Zum Eichen Platz
- 49gyojyou(forty eight gojyou)
- 6 SENSE
