Kushiya sumiyaki roman'ya Location and Menu in Kyoto, Japan
Hours of Operation
Monday - Sunday 17:30 - 2:00, the following day(L.O.1:00)
Restaurant Menu
| Assorted appetizers | 780 Yen | Platter of various kinds of appetizers. |
| Sashimi | 980 Yen | |
| Assorted grilled chicken skewers, 5 kinds | 1,280 Yen | Platter of 5 different cuts of chicken skewered and grilled. |
| Sashimi | 680 Yen | |
| Chopped octopus | 500 Yen | Boiled octopus which is cut into chunks and eaten with salt or soy sauce. |
| Sashimi | 580 Yen | |
| Maguro(tuna) | 700 Yen | |
| Seared skipjack tuna | 580 Yen | |
| Sashimi | 750 Yen | |
| Kanpachi(amberjack) | 580 Yen | |
| Salmon | 750 Yen | |
| Sashimi | 3,000 Yen | |
| Edible horse meat | 780 Yen | |
| Edible horse meat | 800 Yen | |
| Tartare | 800 Yen | |
| Edible horse meat | 1,300 Yen | |
| Simmered organ meats | 450 Yen | Pork or beef organ meats stewed in a soy or miso sauce. |
| Assorted oden | 680 Yen | Platter of various kinds of oden, each cooked in a soy-flavored oden broth. |
| Other hotpots | 680 Yen | |
| Chanko hotpot | 680 Yen | |
| Other hotpots | 680 Yen | |
| Kimchi hotpot | 680 Yen | |
| Boiled tofu | 500 Yen | A dish where tofu is added to a hot pot with konbu, heated, and eaten with 'tare' sauce. |
| Ramen | 200 Yen | Ramen noodles in broth topped with meat and vegetables. |
| Deep fried oysters | 580 Yen | |
| Deep-fried dish | 480 Yen | |
| Sashimi | 580 Yen | |
| Sauce-dressed dish | 350 Yen | |
| Cartilage | 350 Yen | A dish of grilled chicken cartilage which is at the tip of chicken breastbone on a skewer. |
| Fried chicken | 350 Yen | Chicken meat lightly battered and fried in oil. |
| Ray fin | 450 Yen | Dried fin of a ray fish, lightly seared and usually eaten with soy sauce or mayonnaise |
| Dried seafood | 350 Yen | Dried and grilled seafood etc. |
| Surume (dried squid) | 400 Yen | A type of processed food which consists of dried gutted squid. It is also called Atarime. |
| Rice ball | 200 Yen | A circular, triangular, or rice bale-shaped ball of rice that has been formed by hand. |
| Rice ball | 200 Yen | A circular, triangular, or rice bale-shaped ball of rice that has been formed by hand. |
| 4,000 JPY Course (9 Items) | 4,000 Yen | |
| Assorted grilled skewers, 10 kinds | 1,300 Yen | Platter of 10 kinds of meat, vegetables and other cut into bite sized pieces and threaded onto skewers, grilled on an open flame. |
| Simmered organ meats | 450 Yen | Pork or beef organ meats stewed in a soy or miso sauce. |
| 3,500 JPY Course (6 Items) | 3,500 Yen | |
| Edible horse meat | 780 Yen | |
| Other snacks / delicacies | 350 Yen | |
| Seared chicken | 680 Yen | A dish of chicken meat seared on the surface and served with soy sauce and condiments and such. |
| Other Japanese-style Salad | 380 Yen | A salad of raw vegetables with a soy sauce-based dressing. |
| Daikon salad | 380 Yen | A salad of raw daikon with dressing. |
| Tofu Salad | 380 Yen | A salad of tofu and vegetables. |
| Potato salad | 380 Yen | |
| Other tofu dishes | 380 Yen | |
| Simmered organ meats | 450 Yen | Pork or beef organ meats stewed in a soy or miso sauce. |
| Seared chicken | 680 Yen | A dish of chicken meat seared on the surface and served with soy sauce and condiments and such. |
| Other Yakitori / skewers | 680 Yen | |
| Other snacks / delicacies | 350 Yen | |
| Fried skewer / Cutlet skewer | 100 Yen | A platter of various types of skewered ingredients dipped in batter and deep-fried in oil. |
| Assorted fried cutlet skewers, 5 kinds | 480 Yen | Platter of 5 skewered food ingredients (meat and vegetables etc.), breaded and deep-fried in oil. |
| Assorted fried cutlet skewers, 10 kinds | 960 Yen | Platter of 10 skewered food ingredients (meat and vegetables etc.), breaded and deep-fried in oil. |
| Other deep fried foods / chips | 300 Yen | |
| Other croquettes | 300 Yen | |
| Fried potatoes | 380 Yen | |
| Oven Grill | 580 Yen | A dish of meat, seafood, and vegetables grilled in an oven. |
| Oven Grill | 580 Yen | A dish of meat, seafood, and vegetables grilled in an oven. |
| Oven Grill | 580 Yen | A dish of meat, seafood, and vegetables grilled in an oven. |
| Omelet | 480 Yen | Beaten egg flavored with seasoning and cooked. |
| Cheese omelet | 480 Yen | A dish of beaten egg flavored with seasoning, and with cheese added while being cooked. |
| Omelet | 480 Yen | Beaten egg flavored with seasoning and cooked. |
| Omelet | 580 Yen | Beaten egg flavored with seasoning and cooked. |
| Vegetable Stir-fry | 480 Yen | A dish of vegetables fried in pan with a little bit of oil. |
| Fried Bean Sprouts | 480 Yen | A dish of bean sprouts seasoned and stir fried in a frypan. |
| Pork and kimchi stir-fry | 600 Yen | |
| Stir-fried organ meat | 700 Yen | A dish of stir-fried innards (intestines). |
| Horumon yaki (grilled organ meat) | 600 Yen | Grilled dish of organ meat called “Horumon.” |
| Other dishes served over rice | 500 Yen | |
| Seafood rice bowl | 780 Yen | Assorted sashimi served over rice. |
| Seafood rice bowl | 450 Yen | Assorted sashimi served over rice. |
| Chicken and steamed rice chazuke | 500 Yen | Rice topped with lightly boiled chicken covered in hot broth or green tea. |
| Red miso soup | 150 Yen | A miso soup made from soy bean miso. |
| Miso soup | 150 Yen | A soup dish of vegetables, seafood, tofu and other ingredients stewed in dashi stock, flavoured with miso paste. |
| Assorted pickles | 480 Yen | Platter of various kinds of pickles. |
| Kimchi | 350 Yen | |
| Spicy cod innards | 380 Yen | |
| Rice ball | 200 Yen | A circular, triangular, or rice bale-shaped ball of rice that has been formed by hand. |
| Grilled rice ball | 250 Yen | An onigiri (hand-pressed rice ball) spread with seasonings, such as soy sauce or miso, and cooked on a grill. |
| Rice | 200 Yen | |
| Ramen | 600 Yen | Ramen noodles in broth topped with meat and vegetables. |
| Buckwheat noodles | 400 Yen | Dough made with buckwheat flour and water, thinly sliced and boiled. |
| Reimen | 600 Yen | Noodles made from buckwheat and others flour in cold broth topped with meat and vegetables. |
| Yakisoba noodles | 600 Yen | |
| Pudding | 300 Yen | |
| Coffee jelly | 300 Yen | |
| Creme brulee | 350 Yen | |
| Mousse | 350 Yen | |
| Tart | 350 Yen | |
| Panna cotta | 350 Yen | |
| Bavarian cream | 350 Yen | |
| Kirin Free | 350 Yen | |
| Kirin Lager Beer | 450 Yen | |
| Coke Highball | 300 Yen | |
| Ginger Highball | 300 Yen | |
| Yuzu Highball | 300 Yen | |
| Lime Sour | 400 Yen | |
| Peach Sour | 400 Yen | |
| Yuzu Sour | 400 Yen | |
| Lychee Sour | 400 Yen | |
| Calpico Sour | 400 Yen | |
| Lemon Sour | 400 Yen | |
| Orange Sour | 400 Yen | |
| Plum Sour | 400 Yen | |
| Grapefruit Sour | 400 Yen | |
| Gin Fizz | 450 Yen | |
| Gin and Lime | 450 Yen | |
| Cassis and Soda | 450 Yen | |
| Cassis and Milk | 450 Yen | |
| Cassis and Orange | 450 Yen | |
| Cassis and Grapefruit | 450 Yen | |
| Cassis and Oolong | 450 Yen | |
| Vodka Rickey | 450 Yen | |
| Moscow Mule | 450 Yen | |
| Screwdriver | 450 Yen | |
| Bulldog | 450 Yen | |
| Peach Fizz | 450 Yen | |
| Peach and Milk | 450 Yen | |
| Peach and Oolong | 450 Yen | |
| Hakusui (Mugi) | 350 Yen | |
| Kuro Kirishima | 350 Yen | |
| Motomi | 450 Yen | |
| Satsuma Shimabijin | 450 Yen | |
| Aka Kirishima | 600 Yen | |
| Hannari Kyo Umeshu | 500 Yen | |
| Ume Bijin Umeshu | 500 Yen | |
| Ginger Ale | 250 Yen | |
| Cola | 250 Yen | |
| Calpico Water | 250 Yen | |
| Calpico Soda | 250 Yen | |
| Oolong Tea | 250 Yen | |
| Peach and Orange | 350 Yen | |
| Cupid | 350 Yen | |
| Negima (green onion peices and chicken) | 140 Yen | A dish of bite-sized pieces of grilled chicken and green onion on a skewer. |
| Charcoal grill | 140 Yen | Dishes of meat, seafood, and vegetables grilled with charcoal. |
| Charcoal grill | 140 Yen | Dishes of meat, seafood, and vegetables grilled with charcoal. |
| Charcoal grill | 140 Yen | Dishes of meat, seafood, and vegetables grilled with charcoal. |
| Charcoal grill | 140 Yen | Dishes of meat, seafood, and vegetables grilled with charcoal. |
| Charcoal grill | 140 Yen | Dishes of meat, seafood, and vegetables grilled with charcoal. |
| Charcoal grill | 140 Yen | Dishes of meat, seafood, and vegetables grilled with charcoal. |
| Charcoal grill | 140 Yen | Dishes of meat, seafood, and vegetables grilled with charcoal. |
| Charcoal grill | 140 Yen | Dishes of meat, seafood, and vegetables grilled with charcoal. |
| Charcoal grill | 140 Yen | Dishes of meat, seafood, and vegetables grilled with charcoal. |
| Charcoal grill | 140 Yen | Dishes of meat, seafood, and vegetables grilled with charcoal. |
| Salted and grilled gizzard | 140 Yen | A dish of chicken gizzard flavored with salt and grilled. |
| Chicken skin skewer | 140 Yen | Bite-sized chicken skin skewered and grilled over an open flame. |
| Charcoal grill | 140 Yen | Dishes of meat, seafood, and vegetables grilled with charcoal. |
| Charcoal grill | 140 Yen | Dishes of meat, seafood, and vegetables grilled with charcoal. |
| Bonjiri(chicken tailbone meat) | 140 Yen | A dish of bite-sized pieces of chicken coccyx on a stick. |
| Assorted grilled skewers, 5 kinds | 680 Yen | Platter of 5 kinds of meat, vegetables and other cut into bite sized pieces and threaded onto skewers, grilled on an open flame. |
| Assorted grilled skewers, 10 kinds | 1,300 Yen | Platter of 10 kinds of meat, vegetables and other cut into bite sized pieces and threaded onto skewers, grilled on an open flame. |
| Meatballs | 190 Yen | Ground meat or seafood etc. mixed with other ingredients and grilled. |
| Meatballs | 190 Yen | Ground meat or seafood etc. mixed with other ingredients and grilled. |
| Meatballs | 190 Yen | Ground meat or seafood etc. mixed with other ingredients and grilled. |
| Meatballs | 190 Yen | Ground meat or seafood etc. mixed with other ingredients and grilled. |
| Meatballs | 190 Yen | Ground meat or seafood etc. mixed with other ingredients and grilled. |
| Meatballs | 210 Yen | Ground meat or seafood etc. mixed with other ingredients and grilled. |
| Other Yakitori / skewers | 190 Yen | |
| Other Yakitori / skewers | 190 Yen | |
| Other Yakitori / skewers | 190 Yen | |
| Sausage / Wiener | 140 Yen | |
| Chorizo | 140 Yen | A spicy pork sausage. |
| Grilled vegetables | 350 Yen | A dish of vegetables grilled in a frypan, oven, or on a grill. |
| Grilled vegetables | 350 Yen | A dish of vegetables grilled in a frypan, oven, or on a grill. |
| Grilled vegetables | 100 Yen | A dish of vegetables grilled in a frypan, oven, or on a grill. |
| Grilled vegetables | 100 Yen | A dish of vegetables grilled in a frypan, oven, or on a grill. |
| Grilled vegetables | 100 Yen | A dish of vegetables grilled in a frypan, oven, or on a grill. |
| 4,000 JPY Course (9 Items) | 4,000 Yen | |
| 5,000 JPY Course (9 Items) | 5,000 Yen | |
| 3,000 JPY Course (7 Items) | 3,000 Yen | |
| 4,000 JPY Course (9 Items) | 4,000 Yen | |
| 5,000 JPY Course (9 Items) | 5,000 Yen | |
| 3,500 JPY Course (6 Items) | 3,500 Yen | |
| 3,500 JPY Course (5 Items) | 3,500 Yen | |
| Sashimi | 2,000 Yen | |
| Simmered organ meats | 550 Yen | Pork or beef organ meats stewed in a soy or miso sauce. |
| Simmered organ meats | 550 Yen | Pork or beef organ meats stewed in a soy or miso sauce. |
| Other Japanese-style Salad | 580 Yen | A salad of raw vegetables with a soy sauce-based dressing. |
| Daikon salad | 580 Yen | A salad of raw daikon with dressing. |
| Tofu Salad | 580 Yen | A salad of tofu and vegetables. |
| Simmered organ meats | 550 Yen | Pork or beef organ meats stewed in a soy or miso sauce. |
| Yakisoba noodles | 600 Yen | |
| Kuro Kirishima | 2,500 Yen | Half Bottle |
| Sashimi | 1,000 Yen | |
| Yakisoba noodles | 600 Yen | |
| Kuro Kirishima | 5,000 Yen | Full Bottle |
* Disclaimer: Information shown on the website may not cover recent changes. For current price and menu information, please contact the restaurant directly.
Hot Menus
- 347cafe&Lounge
- DANCING CRAB
- Abeya
- Torigen
- OTO-OTO
- 37 PASTA
- 1.5gakuya ocean
- 312.g TERAMACHI KITCHEN
- 100banya
- Abenoichigen
- 99DANYA (kyujukyudan'ya)
- A&K
- 8taps (eight taps)
- A-chan
- Aarti
- Aasu
- Abaradaikon
- Abare Sengyo
- 8528
- 804
- 1129 by ogawa
- 1923
- 21club
- 24/7 cafe apartment umeda
- 27 MCM
- 2986
- 360 ITALIAN RESTAURANT
- Zum Eichen Platz
- 49gyojyou(forty eight gojyou)
- 6 SENSE
