GRILL&GRALL Location and Menu in Ishikawa, Japan
Hours of Operation
Monday - Saturday 18:00 - 1:00, the following day(L.O.24:00)
Restaurant Menu
| Cobb salad | 1,080 Yen | Large Serving |
| Caprese | 980 Yen | |
| Bagna cauda | 980 Yen | |
| Raw ham salad | 930 Yen | |
| Other sandwiches | 760 Yen | |
| Other bread | 280 Yen | |
| Mixed nuts | 560 Yen | |
| Pickles | 600 Yen | |
| Olives | 530 Yen | |
| Prosciutto | 860 Yen | |
| Fried potatoes | 580 Yen | |
| Pate | 880 Yen | |
| Assorted appetizers | 980 Yen | Platter of various kinds of appetizers. |
| Assorted cheese | 1,380 Yen | |
| Omelet | 880 Yen | Beaten egg flavored with seasoning and cooked. |
| Ajillo | 880 Yen | |
| Ajillo | 880 Yen | |
| Ajillo | 880 Yen | |
| Ajillo | 880 Yen | |
| Ajillo | 980 Yen | |
| Vegetable Grill(Grill, Sauté) | the current [market] price Yen | A dish of vegetables broiled and fried in pan with a little bit of oil. |
| Other grilled / sauteed dishes | the current [market] price Yen | |
| Grilled / sauteed pork | the current [market] price Yen | |
| Wagyu beef steak | 1,830 Yen | |
| Steak | 2,130 Yen | |
| Tagliata | 1,980 Yen | |
| Lamb chops | 1,880 Yen | |
| Tandoori chicken | 950 Yen | |
| Chili con carne | 1,100 Yen | |
| Sausage / Wiener | 1,380 Yen | |
| Spareribs / barbecue | 980 Yen | |
| Steamed mussels in wine | 1,180 Yen | |
| Carpaccio (fish) | the current [market] price Yen | |
| Salmon marinade | 980 Yen | |
| Gnocchi | 1,480 Yen | |
| Pasta with Pesto Sauce | 1,580 Yen | |
| Peperoncino | 1,180 Yen | |
| Cream sauce spaghetti with crab | 1,880 Yen | |
| Other risottos | 980 Yen | |
| Seafood paella | 1,980 Yen | |
| Paella | 1,980 Yen | |
| Pancake | 780 Yen | |
| French toast | 780 Yen | |
| Apple pie | 780 Yen | |
| Baked cheesecake | 600 Yen | |
| Crema catalana | 530 Yen | Custard flavored with citrus fruit rinds, chilled, and then caramelized. |
| Panna cotta | 580 Yen | |
| Ice cream | 350 Yen | |
| Ice cream | 100 Yen | |
| Nostrada garnacha | 500 Yen | Glass |
| Gray Fox Vineyard | 550 Yen | Glass |
| Salice Salentino Riserva | 600 Yen | Glass |
| Artigazo | 3,500 Yen | Full Bottle |
| Cahors Malbec | 3,800 Yen | Full Bottle |
| Chateau Lestrille Bordeaux Superieur | 4,500 Yen | Full Bottle |
| Rare Vineyards Chardonnay | 500 Yen | Glass |
| Zeller Sckwarze Katz | 550 Yen | Glass |
| Duo Des Mers | 600 Yen | Glass |
| Cotes de Gascogne Blanc | 3,500 Yen | Full Bottle |
| Domaine du Mage Blanc | 3,600 Yen | Full Bottle |
| Chateau Lestrille Entre Deux Mers | 4,500 Yen | Full Bottle |
| Intreccio Brut Ca'vit | 590 Yen | Glass |
| Vouvray Methode Traditionnelle | 4,300 Yen | Full Bottle |
| Sangria(red/white/ Rose) | 580 Yen | Glass |
| Jim Beam | 520 Yen | |
| Jack Daniel's Black | 550 Yen | |
| Wild Turkey | 580 Yen | |
| Maker's Mark | 580 Yen | |
| HAKUSHU | 620 Yen | |
| YAMAZAKI | 620 Yen | |
| Havana club | 450 Yen | |
| Myers's Dark Ram | 520 Yen | |
| Captain Morgan | 570 Yen | |
| Red Ram | 570 Yen | |
| Carlsberg | 590 Yen | Glass |
| Cassis Orange/Cassis grapefruit/Cassis soda/Cassis oolong/Kir/Cardinal | 580 Yen | |
| Fuzzy navel/Reggae Punch/Peach milk/Peach Fizz/Symphony/Woo Woo | 580 - 620 Yen | |
| Lychee orange/Lychee grapefruit/Lychemoni/Lychee Rickey/Chaina Blue | 580 - 620 Yen | |
| Apricot orange/Apricot Fizz/Apricot Cooler/Valencia/Twilight Zone | 580 - 620 Yen | |
| Campari Soda/Campari Orange/Campari Grape/Americano/Negroni | 620 Yen | |
| Tequila Sunrise/Mexi Coke/El Diablo/Matado/Margarita | 580 - 620 Yen | |
| Kahlua and Milk/Tiffin Milk/Nieve Mexicana/Mudslide/Darjeeling Cooler | 580 - 620 Yen | |
| Gin and Tonic/Gin Back/Orange blossom/Gin Fizz/gimlet/Pink Lady/Singapore Sling | 580 - 620 Yen | |
| Vodka Tonic/Moscow Mule/Bloody Mary/Screw Driver/Sea Breeze/Salty Dog/Cosmopolitan | 580 - 620 Yen | |
| Ram Tonic/Ram Back/Ram Coke/Pinha Colada/Daiquiri/XYZ/mojito/Blue Hawaii | 580 - 620 Yen | |
| Malibu Coke/Malibu Milk/Malibu Pine/Italian Surfer | 580 Yen | |
| Spritzer/Kitty/Operator/American Lemonade/Wine Cooler/mimosa | 580 Yen | |
| Shandygaff/Red Eye/Monaco | 620 Yen | |
| Apple/Orange/Grapefruit/Pineapple/Cranberry/Oolong Tea/Tomato/Gingeraire/coca cola | 380 Yen | |
| Tonic Water/Salt Cider/Coffee(HOT or ICE) | 380 - 500 Yen | |
| Perrier/Saratoga cooler/Shirley Temple/Cinderella/Summer Delight/mojito/Peach Baroque | 480 - 550 Yen | |
| All Free | 550 Yen | |
| Cobb salad | 780 Yen | Medium Serving |
| Assorted appetizers | 1,480 Yen | Platter of various kinds of appetizers. |
| Wagyu beef steak | 3,130 Yen | |
| Nostrada garnacha | 2,800 Yen | Full Bottle |
| Gray Fox Vineyard | 3,000 Yen | Full Bottle |
| Salice Salentino Riserva | 3,400 Yen | Full Bottle |
| Rare Vineyards Chardonnay | 2,800 Yen | Full Bottle |
| Zeller Sckwarze Katz | 3,000 Yen | Full Bottle |
| Duo Des Mers | 3,400 Yen | Full Bottle |
| Intreccio Brut Ca'vit | 3,900 Yen | Full Bottle |
* Disclaimer: Information shown on the website may not cover recent changes. For current price and menu information, please contact the restaurant directly.
Hot Menus
- 347cafe&Lounge
- DANCING CRAB
- Abeya
- Torigen
- OTO-OTO
- 37 PASTA
- 1.5gakuya ocean
- 312.g TERAMACHI KITCHEN
- 100banya
- Abenoichigen
- 99DANYA (kyujukyudan'ya)
- A&K
- 8taps (eight taps)
- A-chan
- Aarti
- Aasu
- Abaradaikon
- Abare Sengyo
- 8528
- 804
- 1129 by ogawa
- 1923
- 21club
- 24/7 cafe apartment umeda
- 27 MCM
- 2986
- 360 ITALIAN RESTAURANT
- Zum Eichen Platz
- 49gyojyou(forty eight gojyou)
- 6 SENSE
