Kobe aburibokujou Location and Menu in Osaka, Japan
Hours of Operation
Monday - Thursday & Sunday & Day before holiday & Holiday Dinner: 17:00 - 23:30(L.O.22:30) Friday & Saturday Dinner: 17:00 - 2:30, the following day(L.O.1:30)
Restaurant Menu
| Kobe Beef Course for Foreign Customers | 4 types of Kobe beef, such as Kobe beef marbled loin, 4 types of grilled dishes including seafood, salad, grilled vegetables, soup, rice, dessert, etc. – 15 dishes | |
| Aburi Bokujo Course for Foreign Customers | 4 types of Kobe beef and black Japanese beef, such as Kobe beef marbled loin, 3 types of grilled dishes including seafood, salad, grilled vegetables, soup, rice, dessert, etc. – 14 dishes | |
| Kobe Beef Premium Lunch Course for Foreign Customers (lunchtime only) | 3 types of Kobe beef, such as Kobe beef specially selected loin, 3 types of grilled dishes, salad, grilled vegetables, dessert, etc. – 11 dishes. Free refills are available for 4 dishes, including rice. | |
| Kobe Beef Sirloin Course for Foreign Customers (lunchtime only) | Kobe beef sirloin steak, 3 types of grilled dishes, salad, grilled vegetables, dessert, etc. – 8 dishes. Free refills are available for 4 dishes, including rice. Reservation required | |
| Soft Drinks <Service-Price Drinks> | Oolong tea | |
| Soft Drinks | Black oolong tea, Cola, ginger ale, orange juice, apple juice, grapefruit juice | |
| Soft Drinks | Calpis, soda pop, tomato juice, Real Gold | |
| Sours | Plain, lemon, lime, grapefruit, Yuzu citrus, tomato, Calpis, soda pop | |
| Highballs | Carbonated Kaku Highball, Jim Beam Sparkling | |
| Shochu (on the rocks, with water, with hot water, with oolong tea) | Kurokirishima, Sorekara | |
| Plum Wine, Makgeolli | Yuzu Plum Wine, Nanko Plum Wine, Brown Cane Sugar Plum Wine, Soul Makgeolli | |
| Cocktails (standard) | Gin & Tonic, Moscow Mule, Screw Driver, Bulldog, Bloody Mary, Big Apple | |
| Cocktails (Cassis, peach, lime, apple) | Anzu, mango, orange, soda, grapefruit, Cola, apple, pineapple, oolong, ginger | |
| Draft Beer | The Premium Malts (Suntory) | |
| Highball | Hakushu Highball | |
| Shochu | Kiroku, Kuromaru, Satsuma Kotobuki, Sekitoba, Tominohozan, Nakanaka, Hakutake Shiro, Tantakatan | |
| Plum Wine | Sumiwataru Plum Wine, Tusruume Plum Wine | |
| Flavor_??Shochu | Kyogetsu (plum, Yuzu citrus, acerola) | |
| Kaku Highball | Cola, ginger ale, Yuzu citrus, plum, Cassis, apple, pineapple, Calpis, grapefruit | |
| Beer Cocktails | Shandy Gaff, Red Eye, Cassis Beer, Apple Beer, Plum Wine Beer, Makgeolli Beer | |
| Cocktails (Malibu) | Orange, grapefruit, pineapple, Cola | |
| Cocktails (Yogurito) | Pineapple, orange, grapefruit, apple, ginger | |
| Wine (glass) | Red, white (Namaqua from South America) | |
| Makgeolli Bottle | Seoul Makgeolli (1,000 ml) | |
| Shochu Bottle | Kiroku, Nakanaka (720 ml bottle) | |
| Cocktails (wine) | Kir, Kitty, Operator, Cardinal, Wine Cooler | |
| Japanese Sake (cold, hot) | Ryujin Ikkon | |
| Non-Alcoholic Beer | All Free. Non-alcoholic, zero calories, zero sugar. | |
| Non-Alcoholic Plum Wine (on the rocks, with water, with soda) | Non-alcoholic plum wine which feels just like plum wine | |
| Premium All You Can Drink | All you can drink approx. 130 types of drinks for course fee + 1,500 yen (only for customers ordering courses) | |
| Assorted yakiniku | 4,980 Yen | |
| Assorted yakiniku | 4,200 Yen | Meals For 2 |
| Yakisoba noodles | 880 Yen | |
| Beef loin | 1,680 Yen | Meals For 1 |
| Ichibo (rump cap) | 1,680 Yen | Meals For 1 |
| Premium short ribs | 1,680 Yen | Meals For 1 |
| Other yakiniku / organ meats | 1,280 Yen | Meals For 1 |
| Kalbi (short ribs) | 1,280 Yen | Meals For 1 |
| Other yakiniku / organ meats | 1,680 Yen | Meals For 1 |
| Other yakiniku / organ meats | 380 Yen | Meals For 1 |
| Misuji (top blade) | 1,680 Yen | Meals For 1 |
| Assorted yakiniku | 3,200 Yen | Meals For 2 |
| Grilled pork | 680 Yen | |
| Beef loin | 980 Yen | Meals For 1 |
| Other yakiniku / organ meats | 1,280 Yen | Meals For 1 |
| Kimchi | 580 Yen | Meals For 1 |
| Seasoned Korean vegetables | 580 Yen | Meals For 1 |
| Other yakiniku / organ meats | 380 Yen | Meals For 1 |
| Other Japanese-style Salad | 880 Yen | A salad of raw vegetables with a soy sauce-based dressing. |
| Yakisoba noodles | 880 Yen | |
| Tamagokake gohan(rice with raw egg) | 380 Yen | A dish of white rice topped with raw egg, often seasoned with soy sauce. |
| Stone grilled bibimbap | 980 Yen | |
| Stone grilled bibimbap | 980 Yen | |
| Ochazuke(rice with tea) | 380 Yen | Japanese tea poured over rice. Sometimes topped with seaweed or other toppings. |
| Reimen | 980 Yen | |
| Kalbi gukbap | 680 Yen | |
| Spicy Korean yukgaejang soup | 580 Yen | Meals For 1 |
| Assorted yakiniku | 4,980 Yen | |
| Assorted yakiniku | 4,200 Yen | Meals For 2 |
| Assorted yakiniku | 3,200 Yen | Meals For 2 |
| Assorted yakiniku | 3,200 Yen | Meals For 2 |
| Assorted yakiniku | 2,200 Yen | Meals For 2 |
| Beef loin | 980 Yen | Meals For 1 |
| Other yakiniku / organ meats | 980 Yen | Meals For 1 |
| Kalbi (short ribs) | 1,280 Yen | Meals For 1 |
| Other yakiniku / organ meats | 1,280 Yen | Meals For 1 |
| Other yakiniku / organ meats | 1,280 Yen | Meals For 1 |
| Beef loin | 1,680 Yen | Meals For 1 |
| Premium short ribs | 1,680 Yen | Meals For 1 |
| Ichibo (rump cap) | 1,680 Yen | Meals For 1 |
| Misuji (top blade) | 1,680 Yen | Meals For 1 |
| Other yakiniku / organ meats | 1,680 Yen | Meals For 1 |
| Beef loin | 980 Yen | Meals For 1 |
| Other yakiniku / organ meats | 980 Yen | Meals For 1 |
| Grilled beef tongue | 1,480 Yen | Meals For 1 |
| Grilled beef tongue | 980 Yen | Meals For 1 |
| Other yakiniku / organ meats | 1,280 Yen | Meals For 1 |
| Grilled pork | 680 Yen | |
| Grilled pork | 580 Yen | |
| Chicken thigh | 580 Yen | Grilled chicken thigh. |
| Other yakiniku / organ meats | 380 Yen | Meals For 1 |
| Suntory The Premium Malt's | 499 Yen | Medium Mug |
| Kaku Highball | 399 Yen | |
| Coke Highball | 499 Yen | |
| Ginger Highball | 499 Yen | |
| Hakushu Highball | 499 Yen | |
| Jim Beam Highball | 399 Yen | |
| Chuhai | 399 Yen | |
| Lemon Highball | 399 Yen | |
| Calpico Sour | 399 Yen | |
| Tomato Highball | 399 Yen | |
| Ramune Highball | 399 Yen | |
| Ryujinikkon | 499 Yen | Ichi-go (180ml) |
| Kuro Kirishima | 399 Yen | |
| Tomino Hozan | 499 Yen | |
| Sorekara | 399 Yen | |
| Nakanaka | 499 Yen | |
| Hakutake | 499 Yen | |
| Tantakatan | 499 Yen | |
| Kanjuku Umeshu | 499 Yen | |
| Sumiwataru Umeshu | 499 Yen | |
| Nanko Umeshu | 399 Yen | |
| Yuzu Umeshu | 399 Yen | |
| Kokuto Umeshu | 399 Yen | |
| Namaqua | 499 Yen | |
| Namaqua | 499 Yen | |
| Makgeolli | 399 Yen | |
| Shandygaff | 499 Yen | |
| Gin and Tonic | 399 Yen | |
| Cassis and Orange | 399 Yen | |
| Fuzzy Navel | 399 Yen | |
| Lychee and Apple | 399 Yen | |
| Apple Ginger | 399 Yen | |
| Malibu and Orange | 499 Yen | |
| Kitty | 499 Yen | |
| Cardinal | 499 Yen | |
| Oolong Tea | 250 Yen | |
| Black Oolong Tea | 299 Yen | |
| Cola | 299 Yen | |
| Ginger Ale | 299 Yen | |
| Orange Juice | 299 Yen | |
| 5,500 JPY Course (14 Items) | 5,500 Yen | |
| 4,500 JPY Course (11 Items) | 4,500 Yen | |
| 3,500 JPY Course (11 Items) | 3,500 Yen | |
| Assorted yakiniku | 6,300 Yen | Meals For 3 |
| Assorted yakiniku | 4,800 Yen | Meals For 3 |
| Assorted yakiniku | 6,300 Yen | Meals For 3 |
| Assorted yakiniku | 4,800 Yen | Meals For 3 |
| Assorted yakiniku | 4,800 Yen | Meals For 3 |
| Assorted yakiniku | 3,300 Yen | Meals For 3 |
| Assorted yakiniku | 8,400 Yen | Meals For 4 |
| Assorted yakiniku | 6,400 Yen | Meals For 4 |
| Assorted yakiniku | 8,400 Yen | Meals For 4 |
| Assorted yakiniku | 6,400 Yen | Meals For 4 |
| Assorted yakiniku | 6,400 Yen | Meals For 4 |
| Assorted yakiniku | 4,400 Yen | Meals For 4 |
* Disclaimer: Information shown on the website may not cover recent changes. For current price and menu information, please contact the restaurant directly.
Hot Menus
- 347cafe&Lounge
- DANCING CRAB
- Abeya
- Torigen
- OTO-OTO
- 37 PASTA
- 1.5gakuya ocean
- 312.g TERAMACHI KITCHEN
- 100banya
- Abenoichigen
- 99DANYA (kyujukyudan'ya)
- A&K
- 8taps (eight taps)
- A-chan
- Aarti
- Aasu
- Abaradaikon
- Abare Sengyo
- 8528
- 804
- 1129 by ogawa
- 1923
- 21club
- 24/7 cafe apartment umeda
- 27 MCM
- 2986
- 360 ITALIAN RESTAURANT
- Zum Eichen Platz
- 49gyojyou(forty eight gojyou)
- 6 SENSE
